





























Property Attributes
- MLS#899571
- TypeSingle Family
- CountyBREVARD
- CityRockledge
- AreaMainland E of US 1
- NeighborhoodSOUTH INDIAN RIVER ISLES SECOND ADDN
- Zip32955
- Style1 Story
- Year Built1993
- Taxes5225
- Price$ 849,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2422
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Endless Summer Real Estate
Data Source:
Space Coast Assoc. of Realtors
Property Description
Waterfront River access Short boat ride to the Indian River on this deep water canal with a covered dock and a 7000 lb lift. Double door entry opens to the tile foyer and 17 ft. Cathedral Ceilings Great Room with a stone faced wood burning fireplace Great room opens to the covered patio and screened pool and patio area. Pool is heated with a built in hot tub and cascading waterfall. Great for entertaining.The home has 3 bedrooms plus an office/guest room with 9 ft. Ceilings. There are 2.5 baths with one being a cabana bath opening to the pool area.. Separate laundry room and huge 2 car garage. In 2016 New Tile Floors throughout most of the house and also in 2016 a New Spacious Master Bath. The home is on a .48 acre lot 20,909 sq. ft.
Elementary School | Middle School | High School |
---|---|---|
Suntree Elementary School | DeLaura Middle School | Viera High School |
Price History | |
---|---|
3/24/2021 | Listed $849,900 |
General Features
55+ Community | No |
---|---|
Area | 213 - Mainland E of US 1 |
Construction | Frame - Wood |
Cooling | Central, Electric |
Exterior Features | Fence - Metal, Porch/Patio - Screened, Sprinkler - Well, Storm Shutters |
Financing-owner Will Consider | Cash, Conventional, VA Loan |
Fixer Upper | No |
Half Baths | 1 |
Hoa Info: Hoa Amt | 0.00 |
Hoa Info: Hoa Frequency | None |
Hoa Info: Other Fees $ | 0.00 |
Hoa Info: Other Fees Term | Voluntary |
Interior Features | Breakfast Nook, Ceiling Fan(s), Ceilings-Ctdrl/Vault, Closet - Walk-Ins, Open Floor Plan, Window Treatments |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | Yes |
Lot Sqft | 20909.00 |
Parking | 2 Car Attchd Garage, Open Parking |
Pet Restrictions | None |
Property Status | Standard |
Rental Restrictions | 1 Year Minimum |
Res Sub-type | Single Family Detached |
Roof | Tile |
Rooms | Formal Dining Room, Great Room, Laundry, Office/Library |
Showing | Appointment Required, Lockbox - Electronic, Other - Call Agent |
Status | Active |
Style | 1 Story |
Subdivision | SOUTH INDIAN RIVER ISLES SECOND ADDN |
Utilities | Electricity Connected, Telephone |
Water Heater | Electric |
Waterfront | Yes |
Year Built | 1993 |
Zoning | SF |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Ice Maker Hookup, Range - Electric, Refrigerator, Washer |
Fireplace | Yes |
Flooring | Tile |
Full Baths | 2 |
Furnished Y/N | Optional/Negotiable |
Heating | Central, Electric |
Master Bedroom/Bath | Double Sinks, Ext Bdrm Door/Slider, Jetted Bathtub, Shower, Walk-in Closet |
Split Bedroom | Yes |
SqFt - Living | 2422.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.48 |
---|---|
Community Pool | No |
Dwelling View | Pool, View - East |
Dwelling Waterview: Waterfront View Direction | E |
Exterior Finish | Brick |
Front Door Faces | W |
Lot Description | Corner Lot, County, Cul-de-Sac, East of US1, Paved Street |
Lot Dimensions | 98x205 |
Pool - Private or Community | Yes |
Pool Features | Concrete, Gunite, Heated - Electric, Inground, Screened, Waterfall |
Private Pool | Yes |
Road Surface | Asphalt |
Water Amenities | Boat Lift, Dock Private, Slip/Private, Waterfront Community |
Waterfront Footage | 70.00 |
Waterfront Type | Canal Navigation |
Waterfront View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool