















Property Attributes
- MLS#899431
- TypeCondos
- CountyBREVARD
- CityCape Canaveral
- AreaCape Canaveral
- NeighborhoodCANAVERAL BREAKERS CONDO
- Zip32920
- Style1 Story
- Year Built1967
- Taxes788
- Price$ 104,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage551
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Florida Homes Rlty. & Mtg. LLC
Data Source:
Space Coast Assoc. of Realtors
Property Description
Cute and cozy ground floor condo ready for your personal touches. Great location just 2 blocks to the beach. Near Port Canaveral, Space Center, Beachline. Solid built concrete Bldg with 3 year new roof. 3 month minimum rental great for snowbirds as a second home or investment opportunity plus HOA only $245/month! Inside Needs some work but has new Fridge and stove. Great complex with beautifully landscaped grounds and pool. Monthly fee includes water, sewer, trash, cable, pool maintenance, professional management, reserve fund. Great Rental Potential and Location!
Elementary School | Middle School | High School |
---|---|---|
Cape View Elementary School | Cocoa Beach Middle School | Cocoa Beach High School |
Price History | |
---|---|
3/13/2021 | Listed $104,900 |
General Features
55+ Community | No |
---|---|
Area | 271 - Cape Canaveral |
Common Amenities | Barbeque |
Construction | Concrete Block |
Cooling | Central |
Exterior Features | Breezeway |
Financing-owner Will Consider | Cash, Conventional |
Fixer Upper | Yes |
HOA Fee Includes | Cable TV, Common Taxes, Lawn-Landscaping, Maint - Common Area, Maintenance-Exterior, Management, Pest Control, Pool Maintenance, Reserve Fund, Roof Replacement, Sewer, Trash, Water |
Hoa Info: Hoa Amt | 245.00 |
Hoa Info: Hoa Frequency | Monthly |
Interior Features | Kitchen - Eat In |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Lot Sqft | 1307.00 |
Parking | Deeded, Guest |
Pet Restrictions | No Pets Allowed |
Property Status | Standard |
Rental Restrictions | 3 Months Minimum |
Res Sub-type | Condominium |
Roof | Concrete |
Showing | Lockbox - Electronic, Vacant |
Status | Active |
Style | 1 Story |
Subdivision | CANAVERAL BREAKERS CONDO |
Unit Number | 11 |
Utilities | Cable Available, City Water Available, Electricity Connected, Telephone |
Water Heater | Electric |
Waterfront | No |
Year Built | 1967 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Range - Electric, Refrigerator |
Fireplace | No |
Flooring | Tile |
Full Baths | 1 |
Furnished Y/N | None |
Heating | Central |
Master Bedroom/Bath | Ground Floor, Tub/Shower |
Split Bedroom | No |
SqFt - Living | 551.00 |
Total Bedrooms | 1 |
Exterior Features
Acreage | 0.03 |
---|---|
Community Pool | Yes |
Dwelling View | Pool |
Exterior Finish | Painted, Stucco |
Front Door Faces | S |
Lot Description | Paved Street |
Pool - Private or Community | Yes |
Pool Features | Concrete, Inground |
Private Pool | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool