













































Property Attributes
- MLS#898682
- TypeSingle Family
- CountyBREVARD
- CityMelbourne
- AreaPineda-Lake Washington
- NeighborhoodWINDOVER FARMS OF MELBOURNE PUD PHASE FIVE UNIT FO
- Zip32934
- Style1 Story
- Year Built1997
- Taxes3187
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2327
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Brevard Realty Specialists,Inc
Data Source:
Space Coast Assoc. of Realtors
Property Description
Elegant and stylish single-story residence on 0.52-acre lot at the end of a cul-de-sac, enveloped by mature trees, ensures a peaceful hideaway for those lucky enough to call this property home. Natural light floods the 2,327sqft under-air layout and perfectly complements the new carpet and fresh paint to create a bright and welcoming interior.The living spaces are generous with gleaming wood floors and recessed ceilings while the kitchen boasts quality appliances, ample counter space and an abundance of storage.The roof is just two years old, central vacuum system, storm shutters, full-house generator, well-fed sprinklers, a septic system plus there is a long list of additional features.An additional detached garage with electric, water and two bay doors.
Elementary School | Middle School | High School |
---|---|---|
Longleaf Elementary School | Johnson Middle School | Eau Gallie High School |
Price History | |
---|---|
3/4/2021 | Listed $469,900 |
General Features
55+ Community | No |
---|---|
Area | 320 - Pineda/Lake Washington |
Common Amenities | Barbeque, Basketball Court, Fishing Pier, Jogging Trail, Tennis Courts |
Construction | Concrete Block |
Cooling | Central, Electric |
Exterior Features | Porch/Patio - Screened, Sprinkler - Well, Storm Shutters |
Financing-owner Will Consider | Cash, Conventional, FHA, VA Loan |
Fixer Upper | No |
HOA Fee Includes | Maint - Common Area |
Hoa Info: Hoa Amt | 285.00 |
Hoa Info: Hoa Frequency | Yearly |
Interior Features | Breakfast Bar, Breakfast Nook, Built-in-Features, Ceiling Fan(s), Closet - Walk-Ins, Handicap Features, Open Floor Plan, Pantry - Walk-in, Window Treatments |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | Yes |
Lot Sqft | 22651.00 |
Parking | 1 Car Dtchd Garage, 2 Car Attchd Garage |
Pet Restrictions | None |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Roof | Shingle - Asphalt |
Rooms | Formal Dining Room, Laundry, Office/Library |
Showing | Appointment Required |
Status | Active |
Style | 1 Story |
Subdivision | WINDOVER FARMS OF MELBOURNE PUD PHASE FIVE UNIT FO |
Utilities | Cable Available, City Water Available |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 1997 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Cook Top, Dishwasher, Dryer, Garage Door Opener, Generator, Ice Maker Hookup, Microwave-Built-in, Oven-Built In, Refrigerator, Vacuum Built-In, Washer |
Fireplace | No |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Furnished Y/N | None |
Heating | Central, Natural Gas |
Master Bedroom/Bath | Double Sinks, Double Vanity, Ground Floor, His/Hers Closet, Shower, Tub, Walk-in Closet |
Split Bedroom | Yes |
SqFt - Living | 2327.00 |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.52 |
---|---|
Community Pool | No |
Dwelling View | Wooded |
Exterior Finish | Painted, Stucco |
Front Door Faces | E |
Lot Description | Cul-de-Sac, Paved Street |
Pool - Private or Community | No |
Private Pool | No |
Road Surface | Asphalt |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool