








































Property Attributes
- MLS#898591
- TypeTownhouse
- CountyBREVARD
- CityIndian Harbour Beach
- AreaSatellite Bch-Indian Harbour Bch
- NeighborhoodFORTEBELLO
- Zip32937
- Style2 Story
- Year Built2017
- Taxes4373
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2330
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
One Sotheby's International
Data Source:
Space Coast Assoc. of Realtors
Property Description
The most luxurious townhome community in Brevard County; this 3bed, 2.5bath home boasts a designer's kitchen, 12 foot ceilings first floor with 8.0 doors and the protection of concrete block walls and hurricane glass throughout. Great balcony with views of the community water feature. This super convenient beachside luxury townhome community is located within seconds of Starbucks, Walmart and Publix. First building with new luxury layout design built in 2017. There is exotic stone surfaces and a livability not offered in any other townhome community. Fortebello is the only true luxury townhome community on the island.
Elementary School | Middle School | High School |
---|---|---|
Ocean Breeze Elementary School | Hoover Middle School | Satellite High School |
Price History | |
---|---|
3/4/2021 | Listed $525,000 |
General Features
55+ Community | No |
---|---|
Area | 382-Satellite Bch/Indian Harbour Bch |
Common Amenities | Other - Call Agent |
Construction | Concrete Block, Concrete Poured |
Cooling | Central |
Exterior Features | Balcony - Unscreened, Fence - Vinyl, Patio - Unscreened, Sprinkler - Ponds |
Financing-owner Will Consider | Cash, Conventional, FHA |
Fixer Upper | No |
HOA Fee Includes | Common Taxes, Insurance, Lawn-Landscaping, Maint - Common Area, Maintenance-Exterior, Management, Pool Maintenance, Roof Replacement |
Half Baths | 1 |
Hoa Info: Hoa Amt | 650.00 |
Hoa Info: Hoa Frequency | Monthly |
Hoa Info: Other Fees $ | 0.00 |
Hoa Info: Other Fees Term | Yearly |
Interior Features | Breakfast Nook, Ceiling Fan(s), Ceilings-Ctdrl/Vault, Closet - Walk-Ins, Kitchen - Eat In, Open Floor Plan, Pantry - Butler, Prep Sink |
Legal/misc: Gated Community | Yes |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Lot Sqft | 3485.00 |
Parking | 2 Car Attchd Garage |
Pet Restrictions | 50+ lbs |
Property Status | Standard |
Rental Restrictions | Daily Rental |
Res Sub-type | Townhouse |
Roof | Tile |
Showing | List Agt must Accomp, No Sign on Property, See Agent Remarks, Tenant Occupied |
Status | Active |
Style | 2 Story |
Subdivision | FORTEBELLO |
Utilities | Cable Available, City Water Available, Electricity Connected |
Water Heater | Electric |
Waterfront | No |
Year Built | 2017 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Ice Maker Hookup, Laundry-Hookup, Microwave-Built-in, Oven-Built In, Range - Electric, Refrigerator, Washer |
Fireplace | No |
Flooring | Tile |
Full Baths | 2 |
Furnished Y/N | None |
Heating | Central |
Master Bedroom/Bath | Double Sinks, Double Vanity, Jetted Bathtub, Shower, Tub |
Split Bedroom | Yes |
SqFt - Living | 2330.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.08 |
---|---|
Community Pool | Yes |
Exterior Finish | Painted, Stucco |
Front Door Faces | E |
Lot Description | Other - Call Agent |
Pool - Private or Community | Yes |
Pool Features | Concrete |
Private Pool | No |
Road Surface | Asphalt |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool