
























Property Attributes
- MLS#898501
- TypeSingle Family
- CountyBREVARD
- CityBarefoot Bay
- AreaMicco-Barefoot Bay
- NeighborhoodBAREFOOT BAY UNIT 2 PART 10
- Zip32976
- Style1 Story
- Year Built1990
- Taxes1449
- Price$ 177,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
RE/MAX Crown Realty
Data Source:
Space Coast Assoc. of Realtors
Property Description
Location, location, location! Stone's throw from pool #3. Spacious model on prime corner lot with circular drive. Raised enclosed porch has drywall and A/C. Kitchen & breakfast nook wrap rounds around front of house. Master suite runs full length of the rea. Easy care laminate flooring and drywall interior. Real bonus, the owner has agreed to leave most of the furniture.
Elementary School | Middle School | High School |
---|---|---|
Sunrise Elementary School | Southwest Middle School | Bayside High School |
Price History | |
---|---|
3/3/2021 | Listed $177,000 |
General Features
55+ Community | No |
---|---|
Area | 350 - Micco/Barefoot Bay |
Common Amenities | Basketball Court, Bike Trail, Clubhouse/Rec Room, Exercise Room, Fishing Pier, Jogging Trail, Park Area, Playground, Putting Green, Shuffleboard, Tennis Courts, Water Access |
Construction | Other - Call Agent |
Cooling | Central, Electric |
Exterior Features | Porch - Enclosed, Sprinkler - Well |
Financing-owner Will Consider | Cash, Conventional |
HOA Fee Includes | Insurance, Maint - Common Area, Management, Other - Call Agent, Pool Maintenance, Reserve Fund |
Hoa Info: Other Fees $ | 816.00 |
Hoa Info: Other Fees Term | Yearly |
Interior Features | Breakfast Nook, Built-in-Features, Ceiling Fan(s), Closet - Walk-Ins, Pantry |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | Yes |
Lot Sqft | 3920.00 |
Parking | 1 Car Carport, Circle Drive, Covered |
Pet Restrictions | No Dangerous Breeds, Other - Call Agent |
Property Status | Standard |
Res Sub-type | Mobile/Manufactured |
Roof | Shingle - Asphalt |
Rooms | Laundry, Office/Library |
Showing | Appointment Required, See Agent Remarks |
Status | Active |
Style | 1 Story |
Subdivision | BAREFOOT BAY UNIT 2 PART 10 |
Water Heater | Electric |
Waterfront | No |
Year Built | 1990 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
Fireplace | No |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Furnished Y/N | Partially |
Heating | Central, Electric |
Split Bedroom | No |
SqFt - Living | 1260.00 |
Total Bedrooms | 2 |
Exterior Features
Acreage | 0.09 |
---|---|
Community Pool | Yes |
Exterior Finish | Other - Call Agent |
Front Door Faces | E |
Lot Description | Corner Lot, Paved Street, Wooded |
Pool - Private or Community | Yes |
Pool Features | Heated - Electric, Inground |
Private Pool | No |
Water Amenities | Community Dock |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool