











Property Attributes
- MLS#897992
- TypeSingle Family
- CountyBREVARD
- CityMelbourne
- AreaSuntree S of Wickham
- NeighborhoodADELAIDE
- Zip32940
- Style1 Story
- Year Built2022
- Taxes1772
- Price$ 1,163,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3378
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Sand Dollar Realty of Brevard
Data Source:
Space Coast Assoc. of Realtors
Property Description
Award winning Manhattan Floorplan features: 3 Bedrooms, 3.5 Baths, 3.5 Car Garage. Open concept design with Gourmet Kitchen & Large ''hidden'' Pantry! Game room with a bar, as well as a flex space that can be used as an Office or 4th Bedroom. Integrated Dining Room open to the Kitchen & Lanai. LARGE walk-in closet in the Master Bedroom. Oversized Laundry room. Beautiful summer kitchen! This ''TO BE BUILT'' home is located in the exclusive Casabella community. Casabella is a luxury community of custom, single-family homes situated in the heart of Melbourne. Conveniently located to shopping and beaches and zoned for A-rated, Suntree Elementary. The highest standards and detail-oriented approach reveal custom homes and living spaces that are elegant, functional, warm, and inviting.
Elementary School | Middle School | High School |
---|---|---|
Suntree Elementary School | DeLaura Middle School | Viera High School |
Price History | |
---|---|
2/26/2021 | Listed $1,163,000 |
General Features
55+ Community | No |
---|---|
Area | 218 - Suntree S of Wickham |
Construction | Combination, Concrete Block |
Financing-owner Will Consider | Cash, Conventional, VA Loan |
Half Baths | 1 |
Hoa Info: Hoa Amt | 1250.00 |
Hoa Info: Hoa Frequency | Yearly |
Hoa Info: Other Fees $ | 0.00 |
Hoa Info: Other Fees Term | Yearly |
Interior Features | Bar, Bar - Wet, Breakfast Bar, Breakfast Nook, Built-in-Features, Ceiling Fan(s), Closet - Walk-Ins, Kitchen - Eat In, Kitchen - Island, Open Floor Plan, Pantry - Walk-in |
Legal/misc: Gated Community | Yes |
Legal/misc: Home Warranty | Yes |
Legal/misc: Homestead | Yes |
Lot Sqft | 12632.00 |
Parking | 3 Car Attchd Garage, Golf Cart |
Pet Restrictions | Other - Call Agent |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Roof | Tile |
Showing | Other - Call Agent, See Agent Remarks |
Status | Active |
Style | 1 Story |
Subdivision | ADELAIDE |
Water Heater | Tankless |
Waterfront | Yes |
Year Built | 2022 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Bar Refrigerator, Cook Top, Dishwasher, Disposal, Freezer, Ice Maker Hookup, Microwave, Microwave-Built-in, Oven-Built In, Oven-Double, Refrigerator |
Fireplace | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Furnished Y/N | None |
Split Bedroom | Yes |
SqFt - Living | 3378.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.29 |
---|---|
Community Pool | No |
Exterior Finish | Other - Call Agent, Painted, Stucco |
Front Door Faces | S |
Lot Description | Paved Street, Private Road |
Lot Dimensions | 135 x 200 |
Pool - Private or Community | Yes |
Private Pool | Yes |
Waterfront Type | Lake/Pond |
Waterfront View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool