






















Property Attributes
- MLS#897610
- TypeSingle Family
- CountyBREVARD
- CityPalm Bay
- AreaNE Palm Bay
- NeighborhoodPALM BAY ESTATES MOBILE HOME PARK CO-OP OF TROPIC
- Zip32905
- Style1 Story,Manufactured Double
- Year Built2019
- Taxes414
- Price$ 144,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
A & E Realty Brevard
Data Source:
Space Coast Assoc. of Realtors
Property Description
Brand new built-in 2019, this 2 bed/2 bath w/ over 1000 sq. ft., has a sturdy wrap-around deck with a gentle ramp, new aluminum siding, an inside laundry room, & comes move-in ready. Just a few steps away from the community clubhouse & beautiful pool, this home comes equipped with wood look vinyl flooring large modern kitchen, a large open living room/dining room area. The two bathrooms have the same dark wood cabinets as the kitchen & elegant fixtures from the sinks to the lighting, & down to the door handles. No details have been missed, even crown molding wraps the ceiling throughout. Make this spacious new home yours, it is right on the Indian River Lagoon, only minutes from the beaches, & close to great area shopping, dining, & entertainment. Enjoy the natural wonder of Turkey Creek.
Elementary School | Middle School | High School |
---|---|---|
Palm Bay Elem | Stone Middle School | Palm Bay High School |
Price History | |
---|---|
2/20/2021 | Listed $144,900 |
General Features
55+ Community | Yes |
---|---|
Area | 340 - NE Palm Bay |
Common Amenities | Barbeque, Clubhouse/Rec Room, Shuffleboard, Water Access |
Construction | Frame - Metal |
Cooling | Central |
Exterior Features | Balcony - Unscreened, Balcony - WrapAround, Sprinkler - Reclaimd |
Financing-owner Will Consider | Cash |
Fixer Upper | No |
HOA Fee Includes | Cable TV, Internet, Lawn-Landscaping, Pool Maintenance |
Hoa Info: Hoa Amt | 180.00 |
Hoa Info: Hoa Frequency | Monthly |
Hoa Info: Other Fees $ | 0.00 |
Hoa Info: Other Fees Term | Other |
Interior Features | Breakfast Bar, Breakfast Nook, Ceilings-Ctdrl/Vault, Kitchen - Island, Open Floor Plan, Window Treatments |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Lot Sqft | 9148.00 |
Parking | Open Parking |
Pet Restrictions | No Dangerous Breeds, Other - Call Agent |
Property Status | Probate Listing |
Rental Restrictions | 3 Months Minimum |
Res Sub-type | Mobile/Manufactured |
Roof | Shingle - Asphalt |
Rooms | Family Room |
Showing | Appointment Required, Vacant |
Status | Active |
Style | 1 Story, Manufactured Double |
Subdivision | PALM BAY ESTATES MOBILE HOME PARK CO/OP OF TROPIC |
Unit Number | 270 |
Utilities | Electricity Connected |
Water Heater | Electric |
Waterfront | No |
Year Built | 2019 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Laundry-Hookup, Microwave, Range - Electric, Refrigerator |
Fireplace | No |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Furnished Y/N | None |
Heating | Central |
Master Bedroom/Bath | Ground Floor, Shower |
Split Bedroom | No |
SqFt - Living | 1056.00 |
Total Bedrooms | 2 |
Exterior Features
Acreage | 0.21 |
---|---|
Community Pool | Yes |
Dwelling View | Other - Call Agent |
Exterior Finish | Siding - Vinyl |
Front Door Faces | E |
Lot Description | Zero Lot Line |
Pool - Private or Community | Yes |
Pool Features | Heated - Electric, Inground |
Private Pool | No |
Water Amenities | Boat Ramp, Community Dock |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool