





















































Property Attributes
- MLS#889428
- TypeCondos
- CountyBREVARD
- CityMelbourne
- AreaCentral
- NeighborhoodPARAMOUNT RIVERFRONT
- Zip32901
- Style1 Story
- Year Built2021
- Taxes352
- Price$ 539,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2082
- Lot Size3.02 Acres
Listing Provided Courtesy Of:
Ellingson Properties
Data Source:
Space Coast Assoc. of Realtors
Property Description
NEW Construction! Highrise Riverfront Condos near downtown Melbourne. Opportunity to live with incredible far-reaching water views from the Indian River to the Atlantic Ocean beyond. To the S the 192 causeway sparkles at night/ to the N dolphins frolic in the water. This unit boasts 2082 sq ft of lux living space with 3 large bedrooms, 3 baths, & full-size laundry room equipped with washer & dryer. This open concept has a true foyer that leads to a designer appointed kitchen featuring ss upgraded appliances, stylish cabinetry, granite or quartz countertops, center island, and pantry. The breakfast bar overlooks the dining & living room that is surrounded by sliding glass doors that open to the balcony. The master bedroom has ample room fo
Elementary School | Middle School | High School |
---|---|---|
University Park Elementary School | Hoover Middle School | Melbourne High School |
Price History | |
---|---|
11/3/2020 | Listed $539,900 |
General Features
55+ Community | No |
---|---|
Area | 330 - Melbourne - Central |
Common Amenities | Clubhouse/Rec Room, Elevator |
Construction | Concrete Block, Concrete Poured |
Cooling | Central, Electric |
Exterior Features | Balcony - Unscreened |
Financing-owner Will Consider | Cash |
Fixer Upper | No |
HOA Fee Includes | Cable TV, Common Taxes, Hot Water, Insurance, Irrigation, Lawn-Landscaping, Maint - Common Area, Maintenance-Exterior, Management, Pest Control, Pool Maintenance, Reserve Fund, Roof Replacement, Security, Sewer |
Hoa Info: Hoa Amt | 498.00 |
Hoa Info: Hoa Frequency | Monthly |
Interior Features | Breakfast Bar, Closet - Walk-Ins, Kitchen - Island, Laundry Tub, Living/Dining Combo, Open Floor Plan, Pantry |
Legal/misc: Gated Community | Yes |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Lot Sqft | 131551.00 |
Parking | Under Building |
Pet Restrictions | 0-30 lbs |
Property Status | Standard |
Rental Restrictions | 3 Months Minimum |
Res Sub-type | Condominium |
Roof | Concrete, Membrane |
Rooms | Great Room, Laundry |
Showing | See Agent Remarks |
Status | Active |
Style | 1 Story |
Subdivision | PARAMOUNT RIVERFRONT |
Unit Number | 703 |
Utilities | Cable Available |
Water Heater | Electric |
Waterfront | Yes |
Year Built | 2021 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Bar Refrigerator, Cook Top, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave-Built-in, Oven-Built In, Oven-Convection |
Fireplace | No |
Flooring | Tile |
Full Baths | 3 |
Furnished Y/N | None |
Heating | Central |
Master Bedroom/Bath | Double Sinks, Double Vanity, Ext Bdrm Door/Slider, His/Hers Closet, Jetted Bathtub, Shower, Sitting Area, Walk-in Closet |
Split Bedroom | Yes |
SqFt - Living | 2082.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 3.02 |
---|---|
Community Pool | Yes |
Dwelling View | View - East |
Dwelling Waterview: Waterfront View Direction | W |
Exterior Finish | Painted, Stucco |
Front Door Faces | W |
Lot Description | City, East of US1, Paved Street, Sidewalks |
Pool - Private or Community | Yes |
Pool Features | Heated - Electric, Inground |
Private Pool | No |
Road Surface | Asphalt |
Waterfront Type | Indian River |
Waterfront View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool